|
Bring your Chickens! Chicken coop included! No City Taxes! All the way in the back of Wildwood you will find this private ranch with a basement. Large wooded 1.37 acre lot with a detached wired garage on a concrete slab. Open living floor plan. Enter your beautiful foyer area and into the open living room. Gas log fireplace in the living room with an oversized picture window looking out into the surrounding wooded front yard. Large kitchen with island, eat-in kitchen area also overlooking the side wooded yard. Bright sunroom overlooks the back and side wooded lot and an oversized deck that is excellent for grilling/entertaining. 3 bedrooms on the main level. Pick your own master bedroom. 2 bedrooms are oversized with 1 true master bathroom and other bedroom has door access to second full bathroom. 3rd bedroom just off the main hallway. A third option would be to use the basement as a main bedroom. Home features a finished basement with carpeted floor, half bath, office and an exterior access door. Basement also has an area to install your own wood burning fireplace. Endless opportunities and options to turn the basement into your own oasis.
| DAYS ON MARKET | 135 | LAST UPDATED | 11/26/2025 |
|---|---|---|---|
| TRACT | WILDWOOD (LEE) | YEAR BUILT | 1980 |
| GARAGE SPACES | 1.0 | COUNTY | Lee |
| STATUS | Sold | PROPERTY TYPE(S) | Single Family |
| Jr. High School | West Lee Middle School |
|---|---|
| High School | Lee County High |
| PRICE HISTORY | |
| Prior to Aug 1, '25 | $385,000 |
|---|---|
| Aug 1, '25 - Aug 7, '25 | $375,000 |
| Aug 7, '25 - Aug 26, '25 | $355,000 |
| Aug 26, '25 - Today | $325,000 |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, ELECTRIC, Whole House Fan |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | DISHWASHER, DRYER, Exhaust Fan, RANGE, REFRIGERATOR, WASHER, Water Heater |
| BASEMENT | Crawl Space, Finished, Walk-Out Access, Yes |
| CONSTRUCTION | Brick Veneer, Wood Siding |
| EXTERIOR | Barbecue, Fire Pit, Private Yard |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Forced Air, HEAT PUMP, OTHER |
| INTERIOR | CEILING FAN(S), Double Vanity, Eat-in Kitchen, Entrance Foyer, His and Hers Closets, In-Law Floorplan, KITCHEN ISLAND, Open Floorplan, Pantry, Recessed Lighting, Storage, Track Lighting |
| LOT | 1.37 acre(s) |
| LOT DESCRIPTION | LEVEL, Rolling Slope, Sloped, WOODED |
| LOT DIMENSIONS | 300 x 201.78 x 300 x 200 |
| PARKING | Detached, Garage, RV Access/Parking |
| SEWER | Holding Tank, Septic Tank |
| STYLE | Ranch |
| SUBDIVISION | WILDWOOD (LEE) |
| WATER | Spring, Well |
TOTAL MONTHLY PAYMENT
The data relating to real estate for sale on this site comes in part from the Broker Reciprocity/IDX program of Fayetteville Association of REALTORS®. Those properties marked with the IDX icon are provided courtesy of the Fayetteville Association of REALTORS®, Inc., Internet Data Exchange (IDX). Information is deemed reliable but not guaranteed. Information is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Copyright 2026 Fayetteville Association of REALTORS®. All Rights Reserved.
Last Updated On: 4/10/26 10:09 PM PDT
This IDX solution is (c) Diverse Solutions 2026.