|
Spacious four bedroom, 2 1/2 bath home on an acre lot. 2620 square feet including a 12' x 23' bonus room. Large master bedroom opens into a large master bath which includes separate vanities, large shower, soaking tub and separate water closet. Master bath flows into a large walk in closet and out into the laundry room. The laundry room is also accessible from the hall. Three additional bedrooms: 12' x 15', 12' x 13' and 12' x 19'. Plus a separate office, additional pantry or storage room. Top it all off with a large great room with gas log vented fireplace opening onto an energy efficient kitchen and dining room. Energy efficient stainless steel appliances round out the kitchen.
| DAYS ON MARKET | 9 | LAST UPDATED | 5/5/2026 |
|---|---|---|---|
| TRACT | RIVER FALLS | YEAR BUILT | 2026 |
| GARAGE SPACES | 2.0 | COUNTY | Lee |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| Jr. High School | Lee - SanLee |
|---|---|
| High School | Lee - Southern Lee High |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, ELECTRIC |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Built-In Electric Range, Built-In Range, Built-In Refrigerator, Convection Oven, DISHWASHER, Electric Range, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Water Heater, Free-Standing Electric Range, Free-Standing Refrigerator, MICROWAVE, Oven, Plumbed For Ice Maker, RANGE, REFRIGERATOR, Self Cleaning Oven, Stainless Steel Appliance(s), WASHER, Water He |
| BASEMENT | Crawl Space |
| CONSTRUCTION | Stone Veneer, Vinyl Siding |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Fireplace(s), HEAT PUMP |
| INTERIOR | Breakfast Bar, CEILING FAN(S), Chandelier, Coffered Ceiling(s), Double Vanity, Eat-in Kitchen, Granite Counters, Pantry, Soaking Tub, Tray Ceiling(s), WALK-IN CLOSET(S) |
| LOT | 0 |
| LOT DESCRIPTION | Sloped |
| LOT DIMENSIONS | 0 |
| PARKING | Attached, Garage |
| SEWER | Holding Tank, Septic Tank |
| STORIES | 1.5 |
| STYLE | One and One Half Story |
| SUBDIVISION | RIVER FALLS |
| WATER | Public |
TOTAL MONTHLY PAYMENT
| / | |
The data relating to real estate for sale on this site comes in part from the Broker Reciprocity/IDX program of Fayetteville Association of REALTORS®. Those properties marked with the IDX icon are provided courtesy of the Fayetteville Association of REALTORS®, Inc., Internet Data Exchange (IDX). Information is deemed reliable but not guaranteed. Information is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Copyright 2026 Fayetteville Association of REALTORS®. All Rights Reserved.
Last Updated On: 5/13/26 2:34 PM PDT
This IDX solution is (c) Diverse Solutions 2026.