|
This Alexander Floor Plan features a open floor plan with a stunning kitchen. All bedrooms are featured on the 2nd floor of this home. Large walk in closets. Dual vanity bathroom sinks. 2 car garage [Alexander]
| DAYS ON MARKET | 32 | LAST UPDATED | 2/10/2026 |
|---|---|---|---|
| TRACT | BEDFORD | YEAR BUILT | 2024 |
| GARAGE SPACES | 2.0 | COUNTY | Hoke |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| Jr. High School | Hoke County Schools |
|---|---|
| High School | Hoke County High School |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | DISHWASHER, DRYER, MICROWAVE, Plumbed For Ice Maker, RANGE, REFRIGERATOR, WASHER |
| BASEMENT | None |
| CONSTRUCTION | Frame, Vinyl Siding |
| GARAGE | Attached Garage, Yes |
| HEAT | HEAT PUMP |
| HOA DUES | 440 |
| INTERIOR | CEILING FAN(S), Double Vanity, Eat-in Kitchen, Entrance Foyer, High Ceilings, His and Hers Closets, KITCHEN ISLAND, Pantry, WALK-IN CLOSET(S) |
| LOT | 0.38 acre(s) |
| LOT DIMENSIONS | See Plot map |
| PARKING | Attached, Garage |
| STORIES | 2 |
| STYLE | Two Story |
| SUBDIVISION | BEDFORD |
| WATER | Public |
TOTAL MONTHLY PAYMENT
| / | |
The data relating to real estate for sale on this site comes in part from the Broker Reciprocity/IDX program of Fayetteville Association of REALTORS®. Those properties marked with the IDX icon are provided courtesy of the Fayetteville Association of REALTORS®, Inc., Internet Data Exchange (IDX). Information is deemed reliable but not guaranteed. Information is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Copyright 2026 Fayetteville Association of REALTORS®. All Rights Reserved.
Last Updated On: 3/13/26 1:00 PM PDT
This IDX solution is (c) Diverse Solutions 2026.