|
This beautiful home features 3 spacious bedrooms, 2.5 bathrooms, and a rare three-car garage. The open-concept floor plan offers seamless flow between the living area, dining space, and kitchen, complete with a large island perfect for entertaining or everyday meals. Step outside to enjoy the covered back porch overlooking a fully fenced backyard"”ideal for family gatherings or relaxing evenings. Conveniently located just minutes from shopping and with easy access to Highway 87, this home combines comfort and convenience in one perfect package.
| DAYS ON MARKET | 56 | LAST UPDATED | 4/14/2026 |
|---|---|---|---|
| TRACT | WOODBURY FARM | YEAR BUILT | 2022 |
| GARAGE SPACES | 3.0 | COUNTY | Lee |
| STATUS | Sold | PROPERTY TYPE(S) | Single Family |
| Jr. High School | Sanlee Middle School |
|---|---|
| High School | Southern Lee High |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s) |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Cooktop, DISHWASHER, DRYER, MICROWAVE, RANGE, REFRIGERATOR, WASHER |
| BASEMENT | None |
| CONSTRUCTION | Stone, Vinyl Siding |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | HEAT PUMP |
| HOA DUES | 120 |
| INTERIOR | CEILING FAN(S), Eat-in Kitchen, Granite Counters, KITCHEN ISLAND |
| LOT | 0.782 acre(s) |
| LOT DESCRIPTION | CLEARED |
| LOT DIMENSIONS | 163X207X163X208 |
| PARKING | Attached, Garage |
| SEWER | Holding Tank, Septic Tank |
| STORIES | 2 |
| STYLE | Two Story |
| SUBDIVISION | WOODBURY FARM |
| WATER | Public |
TOTAL MONTHLY PAYMENT
The data relating to real estate for sale on this site comes in part from the Broker Reciprocity/IDX program of Fayetteville Association of REALTORS®. Those properties marked with the IDX icon are provided courtesy of the Fayetteville Association of REALTORS®, Inc., Internet Data Exchange (IDX). Information is deemed reliable but not guaranteed. Information is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Copyright 2026 Fayetteville Association of REALTORS®. All Rights Reserved.
Last Updated On: 4/16/26 12:46 AM PDT
This IDX solution is (c) Diverse Solutions 2026.