|
Open House Friday New Construction
| DAYS ON MARKET | 2 | LAST UPDATED | 5/13/2026 |
|---|---|---|---|
| TRACT | ACADIANA (ROBESON) | YEAR BUILT | 2026 |
| GARAGE SPACES | 2.0 | COUNTY | Robeson |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| Jr. High School | Other |
|---|---|
| High School | Robeson County Schools |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s) |
|---|---|
| AIR CONDITIONING | Yes |
| BASEMENT | Other, Yes |
| CONSTRUCTION | Vinyl Siding |
| GARAGE | Attached Garage, Yes |
| HEAT | Forced Air, HEAT PUMP |
| INTERIOR | CEILING FAN(S), Crown Molding, KITCHEN ISLAND, OTHER, Storage |
| LOT | 1.35 acre(s) |
| LOT DESCRIPTION | CLEARED , LEVEL |
| LOT DIMENSIONS | 58806 |
| PARKING | Attached, Garage |
| SEWER | None |
| STORIES | 2 |
| STYLE | Two Story |
| SUBDIVISION | ACADIANA (ROBESON) |
| UTILITIES | Sewer Not Available |
| WATER | Public |
TOTAL MONTHLY PAYMENT
| / | |
The data relating to real estate for sale on this site comes in part from the Broker Reciprocity/IDX program of Fayetteville Association of REALTORS®. Those properties marked with the IDX icon are provided courtesy of the Fayetteville Association of REALTORS®, Inc., Internet Data Exchange (IDX). Information is deemed reliable but not guaranteed. Information is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Copyright 2026 Fayetteville Association of REALTORS®. All Rights Reserved.
Last Updated On: 5/13/26 5:44 PM PDT
This IDX solution is (c) Diverse Solutions 2026.