|
New construction home in Carthage. This one-story floor plan, the Laurel, built by Onsite Homes, is approximately 1330 Sq ft. This open-concept home features 3 bedrooms, 2 bathrooms, and a 2-car garage. The kitchen features granite countertops and stainless steel appliances. Schedule your showing today before it's too late.
| DAYS ON MARKET | 3 | LAST UPDATED | 5/14/2026 |
|---|---|---|---|
| TRACT | NONE | YEAR BUILT | 2026 |
| GARAGE SPACES | 2.0 | COUNTY | Moore |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| Jr. High School | New Century Middle |
|---|---|
| High School | Union Pines High |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, ELECTRIC |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | DISHWASHER, Electric Water Heater, MICROWAVE, RANGE, Stainless Steel Appliance(s) |
| BASEMENT | None |
| CONSTRUCTION | Vinyl Siding |
| GARAGE | Attached Garage, Yes |
| HEAT | HEAT PUMP |
| INTERIOR | CEILING FAN(S), Double Vanity, Eat-in Kitchen, Granite Counters, KITCHEN ISLAND, Recessed Lighting, WALK-IN CLOSET(S) |
| LOT | 0.445 acre(s) |
| LOT DESCRIPTION | CLEARED , Interior Lot, LEVEL |
| LOT DIMENSIONS | 19384.2 |
| PARKING | Attached, Garage |
| SEWER | Public Sewer |
| STYLE | Ranch |
| SUBDIVISION | NONE |
| WATER | Public |
TOTAL MONTHLY PAYMENT
| / | |
The data relating to real estate for sale on this site comes in part from the Broker Reciprocity/IDX program of Fayetteville Association of REALTORS®. Those properties marked with the IDX icon are provided courtesy of the Fayetteville Association of REALTORS®, Inc., Internet Data Exchange (IDX). Information is deemed reliable but not guaranteed. Information is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Copyright 2026 Fayetteville Association of REALTORS®. All Rights Reserved.
Last Updated On: 5/17/26 11:49 PM PDT
This IDX solution is (c) Diverse Solutions 2026.