|
High-Traffic Ramsey Street Commercial Building w/ Basement | 3,536 SF | 0.66 Acres | LC Zoning | $550,000 Position your business for success with this exceptional commercial property located on one of Fayetteville's busiest and most recognizable business corridors. Offering 3,536 square feet with a basement and 26 parking spots; on 0.66 acres, 27,500 VPD (NCDPT 2024); this LC (Limited Commercial) zoned property presents an outstanding opportunity for an owner-user, investor, or redevelopment project. Built in 1974, this location has a proven history of commercial success. The property was originally developed and operated as a McDonald's restaurant and most recently served as an ABC liquor store, demonstrating its long-standing viability as a destination for high-volume retail and customer-focused businesses. This established commercial history makes it an attractive location for a variety of future uses. The Ramsey Street corridor continues to experience commercial growth, supported by ongoing public investment and redevelopment initiatives that enhance the area's long-term value and business potential. Property Highlights: Ample potential for retail, office, medical, professional services, restaurant, or specialty commercial use (subject to zoning verification). Convenient access to Downtown Fayetteville, I-295, and Fort Liberty. Surrounded by established businesses, shopping, and residential neighborhoods that generate consistent customer traffic. Whether you're expanding an existing business, launching a new venture, or adding to your commercial investment portfolio, 2820 Ramsey Street offers the visibility, accessibility, and location today's businesses demand. Opportunities like this on Ramsey Street don't come along often. Schedule your private tour today and discover the potential this property has to offer. Please be aware the sale shall be consummated pursuant to the terms of N.C.Gen.Stat.160A-266 and the procedures for private partition sales. An accepted offer will be treated as a starting bid and will initiate a 10-day upset bid period.
| DAYS ON MARKET | 20 | LAST UPDATED | 7/21/2026 |
|---|---|---|---|
| TRACT | RAMSEY ST | YEAR BUILT | 1974 |
| COUNTY | Cumberland | STATUS | Active |
| PROPERTY TYPE(S) | Commercial |
| ADDITIONAL DETAILS | |
| CONSTRUCTION | Board & Batten Siding |
|---|---|
| LOT | 0.66 acre(s) |
| LOT DIMENSIONS | 28749.6 |
| PARKING | Paved, Parking Lot |
| SEWER | Public Sewer |
| SUBDIVISION | RAMSEY ST |
| WATER | Public |
| ZONING | LC - Limited Commercial |
TOTAL MONTHLY PAYMENT
| / | |
The data relating to real estate for sale on this site comes in part from the Broker Reciprocity/IDX program of Fayetteville Association of REALTORS®. Those properties marked with the IDX icon are provided courtesy of the Fayetteville Association of REALTORS®, Inc., Internet Data Exchange (IDX). Information is deemed reliable but not guaranteed. Information is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Copyright 2026 Fayetteville Association of REALTORS®. All Rights Reserved.
Last Updated On: 8/9/26 2:44 PM PDT
This IDX solution is (c) Diverse Solutions 2026.