|
Here's your chance to own a piece of paradise a mini-farm with 10.8 acres and a private pond close to Interstate 95 and Highway 74 approximately 8 miles from the heart of downtown Lumberton. Main house has 3 large bedrooms with 2 full baths guest bath updated with tile shower in 2021 Eat-in Kitchen with separate laundry room. 15x18 Sunroom. Great room and separate office. Also 8x32 Covered Front Porch to enjoy outside time. 2 car attached garage with storage. New roof in 2025 and new concrete driveway in 2026. Outside you'll find a 20x40 inground pool surrounded by beautiful stamped concrete with 16x29 pool house containing a kitchenette with 1/2 bath. Outback there is a 46x42 3 bay barn built in 2024 with rollup doors. Also there is an additional 16x30 storage building with a 1092 square foot chicken coop. Bonus 19x29 storage barn wit 16x29 attached shelter
| DAYS ON MARKET | 2 | LAST UPDATED | 8/24/2026 |
|---|---|---|---|
| TRACT | LUMBERTON | YEAR BUILT | 1994 |
| GARAGE SPACES | 2.0 | COUNTY | Robeson |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| Jr. High School | Robeson County Schools |
|---|---|
| High School | Robeson County Schools |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, ELECTRIC |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | DOUBLE OVEN, DRYER, Electric Oven, Electric Range, Electric Water Heater, RANGE, Range Hood, REFRIGERATOR, Stainless Steel Appliance(s), WASHER |
| BASEMENT | Crawl Space |
| CONSTRUCTION | Block, Stucco |
| EXTERIOR | Rain Gutters, Storage |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Central, HEAT PUMP |
| INTERIOR | Breakfast Bar, CEILING FAN(S), Double Vanity, Eat-in Kitchen, Entrance Foyer, Granite Counters, His and Hers Closets, KITCHEN ISLAND, WALK-IN CLOSET(S) |
| LOT | 10.85 acre(s) |
| LOT DESCRIPTION | CLEARED |
| LOT DIMENSIONS | 472626 |
| PARKING | Attached, Detached, Garage, Golf Cart Garage, Garage Door Opener |
| POOL DESCRIPTION | Indoor, In Ground |
| SEWER | Holding Tank, Septic Tank |
| STYLE | Ranch |
| SUBDIVISION | LUMBERTON |
| WATER | Public |
| WATERFRONT DESCRIPTION | Pond |
| ZONING | RA-20 - Residential Agricultural |
TOTAL MONTHLY PAYMENT
| / | |
The data relating to real estate for sale on this site comes in part from the Broker Reciprocity/IDX program of Fayetteville Association of REALTORS®. Those properties marked with the IDX icon are provided courtesy of the Fayetteville Association of REALTORS®, Inc., Internet Data Exchange (IDX). Information is deemed reliable but not guaranteed. Information is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Copyright 2026 Fayetteville Association of REALTORS®. All Rights Reserved.
Last Updated On: 8/26/26 12:48 AM PDT
This IDX solution is (c) Diverse Solutions 2026.