|
INCREDIBLE OPPORTUNITY | 2 RESIDENTIAL LOTS FOR ONLY $10,000! That's just $5,000 per lot, an almost unheard-of value in today's 2026 market. Whether you're a builder, investor, or simply looking for an affordable place to build your dream home, this is the kind of opportunity that does not come around often. Bring your plans, choose your builder, and create something of your own in an established residential community- no restrictive covenants on file. Conveniently located just minutes from Fort Bragg, restaurants, shopping, major roadways, and I-95, these lots offer both affordability and accessibility. Perfect for a custom home, a new construction project, or your next investment, and priced aggressively for a quick sale. TWO LOTS. $10,000 TOTAL. Opportunities to purchase residential land at this price point are becoming increasingly difficult to find, so don't miss your chance to make these lots yours!
| DAYS ON MARKET | 6 | LAST UPDATED | 8/26/2026 |
|---|---|---|---|
| TRACT | LAFAYETTE V | YEAR BUILT | 0 |
| COUNTY | Cumberland | STATUS | Active |
| PROPERTY TYPE(S) | Lot/Land/Acreage |
| Elementary School | Sherwood Park Elementary |
|---|---|
| Jr. High School | Douglas Byrd Middle School |
| High School | Douglas Byrd Senior High |
| ADDITIONAL DETAILS | |
| LOT | 0.56 acre(s) |
|---|---|
| LOT DESCRIPTION | WOODED |
| LOT DIMENSIONS | 24393.6 |
| SEWER | Public Sewer |
| SUBDIVISION | LAFAYETTE V |
| WATER | Public |
| ZONING | SF10 - Single Family Res 10 |
TOTAL MONTHLY PAYMENT
| / | |
The data relating to real estate for sale on this site comes in part from the Broker Reciprocity/IDX program of Fayetteville Association of REALTORS®. Those properties marked with the IDX icon are provided courtesy of the Fayetteville Association of REALTORS®, Inc., Internet Data Exchange (IDX). Information is deemed reliable but not guaranteed. Information is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Copyright 2026 Fayetteville Association of REALTORS®. All Rights Reserved.
Last Updated On: 8/31/26 8:56 PM PDT
This IDX solution is (c) Diverse Solutions 2026.