|
INCREDIBLE OPPORTUNITY | 4 INDIVIDUALLY SUBDIVIDED RESIDENTIAL LOTS FOR ONLY $20,000! That's just $5,000 per lot, an exceptional value for today's market and priced for a quick sale. Whether you're a builder, investor, or simply looking for an affordable place to build, these four separately subdivided parcels offer tremendous flexibility and potential. Build one home, plan multiple future builds, or add affordable land to your investment portfolio. Located in an established residential area with convenient access to Fort Bragg, shopping, restaurants, major roadways, and I-95. Bring your plans, bring your builder, and take advantage of a four-lot package at a price point that is increasingly difficult to find. FOUR LOTS. $20,000 TOTAL. Opportunities like this do not come around often!
| DAYS ON MARKET | 27 | LAST UPDATED | 8/26/2026 |
|---|---|---|---|
| TRACT | LAFAYETTE V | YEAR BUILT | 0 |
| COUNTY | Cumberland | STATUS | Active |
| PROPERTY TYPE(S) | Lot/Land/Acreage |
| Elementary School | J.W. Coon Elementary |
|---|---|
| Jr. High School | Douglas Byrd Middle School |
| High School | Douglas Byrd Senior High |
| ADDITIONAL DETAILS | |
| LOT | 1.46 acre(s) |
|---|---|
| LOT DESCRIPTION | Interior Lot, WOODED |
| LOT DIMENSIONS | 63597.6 |
| SEWER | Public Sewer |
| SUBDIVISION | LAFAYETTE V |
| WATER | Public |
| ZONING | R20 - Residential District |
TOTAL MONTHLY PAYMENT
| / | |
The data relating to real estate for sale on this site comes in part from the Broker Reciprocity/IDX program of Fayetteville Association of REALTORS®. Those properties marked with the IDX icon are provided courtesy of the Fayetteville Association of REALTORS®, Inc., Internet Data Exchange (IDX). Information is deemed reliable but not guaranteed. Information is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Copyright 2026 Fayetteville Association of REALTORS®. All Rights Reserved.
Last Updated On: 9/22/26 9:07 AM PDT
This IDX solution is (c) Diverse Solutions 2026.