|
Thank you for viewing this newly updated 4 bedroom 2 and a half bath home in the established Hillendale subdivision. There is fresh paint throughout the inside of the home. LVP has been installed in all of the downstairs, and upstairs hall ways. New granite countertops and ceramic tile backsplash in the kitchen go great with the newly painted cabinets. Don't forget to check out the back yard where the covered deck is a great addition to host your next cook out or get together. Lets make a deal today!
| DAYS ON MARKET | 2 | LAST UPDATED | 9/26/2026 |
|---|---|---|---|
| TRACT | HILLENDALE | YEAR BUILT | 1986 |
| GARAGE SPACES | 2.0 | COUNTY | Cumberland |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| Jr. High School | Nick Jeralds Middle School |
|---|---|
| High School | E. E. Smith High |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Cooktop, DISHWASHER, DISPOSAL, MICROWAVE, REFRIGERATOR |
| BASEMENT | Crawl Space |
| CONSTRUCTION | Fiber Cement |
| GARAGE | Attached Garage, Yes |
| HEAT | HEAT PUMP |
| INTERIOR | CEILING FAN(S), Coffered Ceiling(s), Double Vanity, Entrance Foyer, Granite Counters, Storage, Tray Ceiling(s), WALK-IN CLOSET(S) |
| LOT | 0.3 acre(s) |
| LOT DESCRIPTION | CLEARED |
| LOT DIMENSIONS | 0 |
| PARKING | Attached, Garage |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Two Story |
| SUBDIVISION | HILLENDALE |
| WATER | Public |
TOTAL MONTHLY PAYMENT
| / | |
The data relating to real estate for sale on this site comes in part from the Broker Reciprocity/IDX program of Fayetteville Association of REALTORS®. Those properties marked with the IDX icon are provided courtesy of the Fayetteville Association of REALTORS®, Inc., Internet Data Exchange (IDX). Information is deemed reliable but not guaranteed. Information is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Copyright 2026 Fayetteville Association of REALTORS®. All Rights Reserved.
Last Updated On: 9/27/26 5:12 PM PDT
This IDX solution is (c) Diverse Solutions 2026.