|
Move in ready home in a highly desirable neighborhood. Notable updates include: New Gas furnace (2026), New Architectural Shingles (2026), fresh interior/ exterior paint, and a fully fenced in backyard. This home is conveniently located on a cul-de-sac and has a 2 car garage.
| DAYS ON MARKET | 1 | LAST UPDATED | 10/8/2026 |
|---|---|---|---|
| TRACT | EDENS FARM | YEAR BUILT | 1994 |
| GARAGE SPACES | 2.0 | COUNTY | Cumberland |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| Jr. High School | Westover Middle School |
|---|---|
| High School | Westover Senior High |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Electric Range, REFRIGERATOR, Stainless Steel Appliance(s) |
| BASEMENT | None |
| CONSTRUCTION | Brick Veneer, Masonite |
| EXTERIOR | Storage |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Forced Air, Natural Gas |
| INTERIOR | CEILING FAN(S), Entrance Foyer, Laminate Counters, Vaulted Ceiling(s), WALK-IN CLOSET(S) |
| LOT | 10454 sq ft |
| LOT DESCRIPTION | CLEARED , Cul-De-Sac, LEVEL |
| LOT DIMENSIONS | 10454.4 |
| PARKING | Attached, Garage |
| SEWER | Public Sewer |
| STYLE | Ranch |
| SUBDIVISION | EDENS FARM |
| WATER | Public |
TOTAL MONTHLY PAYMENT
| / | |
The data relating to real estate for sale on this site comes in part from the Broker Reciprocity/IDX program of Fayetteville Association of REALTORS®. Those properties marked with the IDX icon are provided courtesy of the Fayetteville Association of REALTORS®, Inc., Internet Data Exchange (IDX). Information is deemed reliable but not guaranteed. Information is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Copyright 2026 Fayetteville Association of REALTORS®. All Rights Reserved.
Last Updated On: 10/9/26 8:47 AM PDT
This IDX solution is (c) Diverse Solutions 2026.